American Powerlifting Federation       

Qualifying Rankings

Men's Classifications:
 

Class   114 123 132 148 165 181 198 220 242 275 308 SHW
Elite 1085 1210 1300 1450 1580 1692 1780 1875 1940 2000 2040 2085
Master 1030 1104 1200 1329 1450 1560 1646 1730 1790 1840 1875 1907
Classs_I 910 1003 1100 1204 1310 1400 1475 1555 1605 1650 1690 1730
Class_II 807 868 934 1039 1132 1220 1287 1353 1397 1441 1471 1502
Class_III 702 763 818 917 995 1066 1117 1187 1216 1259 1284 1309
Class_IV 620 669 719 802 868 934 983 1033 1077 1105 1127 1149

Teenage Men's Classifications:

Class 114 123 132 148 165 181 198 220 242 275 308 SHW
Elite 1065 1147 1230 1375 1500 1600 1690 1781 1840 1895 1932 1970
Master 960 1037 1115 1240 1350 1450 1528 1605 1660 1705 1743 1780
Class_I 910 1003 1100 1204 1310 1400 1475 1555 1605 1650 1690 1730
Class_II 708 763 824 912 813 868 912 962 995 1022 1044 1066
Class_III 576 625 670 741 813 868 912 962 995 1022 1044 1066
Class_IV 438 471 504 559 609 648 696 719 747 763 780 796

Women's Classifications:

Class 97 105 114 123 132 148 165 181 198 SHW
Elite 680 732 790 857 895 953 1027 1092 1149 1260
Master 652 679 726 829 854 917 987 1064 1091 1201
Class_I 619 647 694 806 822 872 948 1017 1054 1168
Class_II 493 526 565 598 631 691 746 796 851 1118
Class_III 432 465 498 526 554 609 653 702 746 895
Class_IV 377 405 432 454 482 526 565 603 647 785